Head to head
Allstate Corporation (The) (ALL)vsBlackstone Inc. (BX)
Price & valuation
| Metric | ALL | BX |
|---|---|---|
| Price | $262.23 | $147.17 |
| Change | -2.76% | +3.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 6,536,846 |
Latest annual financials
| Metric | ALL | BX |
|---|---|---|
| Revenue | $16.45B | $14.45B |
| Net income | $10.28B | $3.02B |
| EPS | $2.11 | $3.87 |