Head to head
Allstate Corporation (The) (ALL)vsBerkshire Hathaway Inc. New (BRK-B)
Price & valuation
| Metric | ALL | BRK-B |
|---|---|---|
| Price | $262.23 | $516.38 |
| Change | -2.76% | -2.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 4,632,899 |
Latest annual financials
| Metric | ALL | BRK-B |
|---|---|---|
| Revenue | $16.45B | $247.24B |
| Net income | $10.28B | $66.97B |
| EPS | $2.11 | — |