Head to head
Allstate Corporation (The) (ALL)vsBank of America Corporation (BAC)
Price & valuation
| Metric | ALL | BAC |
|---|---|---|
| Price | $262.23 | $64.00 |
| Change | -2.76% | +0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 15,114,020 |
Latest annual financials
| Metric | ALL | BAC |
|---|---|---|
| Revenue | $16.45B | $113.1B |
| Net income | $10.28B | $30.51B |
| EPS | $2.11 | $3.81 |