Head to head
Allstate Corporation (The) (ALL)vsApollo Global Management, Inc. (New) (APO)
Price & valuation
| Metric | ALL | APO |
|---|---|---|
| Price | $262.23 | $140.28 |
| Change | -2.76% | +6.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 5,650,809 |
Latest annual financials
| Metric | ALL | APO |
|---|---|---|
| Revenue | $16.45B | $32.05B |
| Net income | $10.28B | $3.49B |
| EPS | $2.11 | $5.54 |