Head to head
Albemarle Corporation (ALB)vsUSA Rare Earth, Inc. (USAR)
Price & valuation
| Metric | ALB | USAR |
|---|---|---|
| Price | $136.15 | $20.00 |
| Change | +4.35% | +7.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,337,046 | 16,437,800 |
Latest annual financials
| Metric | ALB | USAR |
|---|---|---|
| Revenue | $5.14B | $1.64M |
| Net income | -$510.63M | -$297.56M |
| EPS | -$5.76 | -$3.31 |