Head to head
Albemarle Corporation (ALB)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | ALB | SHW |
|---|---|---|
| Price | $120.78 | $331.32 |
| Change | +1.10% | -2.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $221.00 | $379.65 |
| 52-week low | $64.95 | $289.86 |
| Volume | 1,776,071 | 1,665,689 |
Latest annual financials
| Metric | ALB | SHW |
|---|---|---|
| Revenue | $5.14B | $23.57B |
| Net income | -$510.63M | $2.57B |
| EPS | -$5.76 | — |