Head to head
Albemarle Corporation (ALB)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | ALB | FCX |
|---|---|---|
| Price | $120.78 | $58.38 |
| Change | +1.10% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $221.00 | $72.28 |
| 52-week low | $64.95 | $35.15 |
| Volume | 1,776,071 | 17,121,771 |
Latest annual financials
| Metric | ALB | FCX |
|---|---|---|
| Revenue | $5.14B | $25.19B |
| Net income | -$510.63M | — |
| EPS | -$5.76 | — |