Head to head
Albemarle Corporation (ALB)vsDow Inc. (DOW)
Price & valuation
| Metric | ALB | DOW |
|---|---|---|
| Price | $120.78 | $29.92 |
| Change | +1.10% | +2.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $221.00 | $42.74 |
| 52-week low | $64.95 | $20.40 |
| Volume | 1,776,071 | 6,071,636 |
Latest annual financials
| Metric | ALB | DOW |
|---|---|---|
| Revenue | $5.14B | $39.97B |
| Net income | -$510.63M | — |
| EPS | -$5.76 | -$3.70 |