Head to head
Astera Labs, Inc. (ALAB)vsCoreWeave, Inc. - Class A (CRWV)
Price & valuation
| Metric | ALAB | CRWV |
|---|---|---|
| Price | $330.89 | $82.64 |
| Change | +3.47% | +3.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,079,838 | 22,824,229 |
Latest annual financials
| Metric | ALAB | CRWV |
|---|---|---|
| Revenue | $852.53M | $5.13B |
| Net income | $219.13M | -$1.17B |
| EPS | $1.22 | -$2.81 |