Head to head
Astera Labs, Inc. (ALAB)vsCrowdStrike Holdings, Inc. - Class A (CRWD)
Price & valuation
| Metric | ALAB | CRWD |
|---|---|---|
| Price | $330.89 | $188.42 |
| Change | +3.47% | -1.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,079,838 | 8,740,778 |
Latest annual financials
| Metric | ALAB | CRWD |
|---|---|---|
| Revenue | $852.53M | — |
| Net income | $219.13M | -$162.5M |
| EPS | $1.22 | -$0.65 |