Head to head
Astera Labs, Inc. (ALAB)vsApplovin Corporation - Class A (APP)
Price & valuation
| Metric | ALAB | APP |
|---|---|---|
| Price | $330.89 | $412.48 |
| Change | +3.47% | -3.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,079,838 | 7,779,488 |
Latest annual financials
| Metric | ALAB | APP |
|---|---|---|
| Revenue | $852.53M | $5.48B |
| Net income | $219.13M | $3.33B |
| EPS | $1.22 | $9.75 |