Head to head
American Healthcare REIT, Inc. (AHR)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | AHR | EGP |
|---|---|---|
| Price | $57.08 | $216.33 |
| Change | -0.90% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,755,132 | 527,240 |
Latest annual financials
| Metric | AHR | EGP |
|---|---|---|
| Revenue | $2.09B | $721.34M |
| Net income | $69.81M | — |
| EPS | $0.42 | $4.87 |