Head to head
AGNC Investment Corp. (AGNC)vsWelltower Inc. (WELL)
Price & valuation
| Metric | AGNC | WELL |
|---|---|---|
| Price | $11.22 | $243.25 |
| Change | -1.84% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $246.43 |
| 52-week low | $9.12 | $156.47 |
| Volume | 23,834,173 | 1,959,462 |
Latest annual financials
| Metric | AGNC | WELL |
|---|---|---|
| Revenue | — | $8.45B |
| Net income | $1.67B | — |
| EPS | $1.47 | $1.39 |