Head to head
AGNC Investment Corp. (AGNC)vsVICI Properties Inc. (VICI)
Price & valuation
| Metric | AGNC | VICI |
|---|---|---|
| Price | $10.92 | $26.84 |
| Change | -2.67% | -0.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 23,285,514 | 6,483,640 |
Latest annual financials
| Metric | AGNC | VICI |
|---|---|---|
| Revenue | — | $4.01B |
| Net income | $1.67B | $2.78B |
| EPS | $1.47 | $2.61 |