Head to head
AGNC Investment Corp. (AGNC)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | AGNC | SUI |
|---|---|---|
| Price | $11.22 | $121.46 |
| Change | -1.84% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $137.85 |
| 52-week low | $9.12 | $115.53 |
| Volume | 23,834,173 | 1,333,056 |
Latest annual financials
| Metric | AGNC | SUI |
|---|---|---|
| Revenue | — | $2.31B |
| Net income | $1.67B | $1.41B |
| EPS | $1.47 | $10.84 |