Head to head
AGNC Investment Corp. (AGNC)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | AGNC | SPG |
|---|---|---|
| Price | $11.22 | $228.70 |
| Change | -1.84% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $231.52 |
| 52-week low | $9.12 | $159.70 |
| Volume | 23,834,173 | 1,375,014 |
Latest annual financials
| Metric | AGNC | SPG |
|---|---|---|
| Revenue | — | $1.47B |
| Net income | $1.67B | — |
| EPS | $1.47 | $1.27 |