Head to head
AGNC Investment Corp. (AGNC)vsSBA Communications Corporation - Class A (SBAC)
Price & valuation
| Metric | AGNC | SBAC |
|---|---|---|
| Price | $10.90 | $186.29 |
| Change | -1.54% | +6.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 23,373,806 | 1,597,393 |
Latest annual financials
| Metric | AGNC | SBAC |
|---|---|---|
| Revenue | — | $244.5M |
| Net income | $1.67B | $220.73M |
| EPS | $1.47 | $2.04 |