Head to head
AGNC Investment Corp. (AGNC)vsRexford Industrial Realty, Inc. (REXR)
Price & valuation
| Metric | AGNC | REXR |
|---|---|---|
| Price | $10.59 | $39.00 |
| Change | +0.28% | +8.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 21,963,769 | 6,672,050 |
Latest annual financials
| Metric | AGNC | REXR |
|---|---|---|
| Revenue | — | $589K |
| Net income | $1.67B | $212.03M |
| EPS | $1.47 | $0.86 |