Head to head
AGNC Investment Corp. (AGNC)vsPrologis, Inc. (PLD)
Price & valuation
| Metric | AGNC | PLD |
|---|---|---|
| Price | $11.22 | $149.79 |
| Change | -1.84% | -0.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $153.35 |
| 52-week low | $9.12 | $103.41 |
| Volume | 23,834,173 | 4,053,398 |
Latest annual financials
| Metric | AGNC | PLD |
|---|---|---|
| Revenue | — | $2.14B |
| Net income | $1.67B | $3.33B |
| EPS | $1.47 | $0.63 |