Head to head
AGNC Investment Corp. (AGNC)vsRealty Income Corporation (O)
Price & valuation
| Metric | AGNC | O |
|---|---|---|
| Price | $11.22 | $65.71 |
| Change | -1.84% | -0.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $67.94 |
| 52-week low | $9.12 | $55.86 |
| Volume | 23,834,173 | 5,361,257 |
Latest annual financials
| Metric | AGNC | O |
|---|---|---|
| Revenue | — | $5.75B |
| Net income | $1.67B | $1.06B |
| EPS | $1.47 | $1.17 |