Head to head
AGNC Investment Corp. (AGNC)vsKimco Realty Corporation (HC) (KIM)
Price & valuation
| Metric | AGNC | KIM |
|---|---|---|
| Price | $10.64 | $25.01 |
| Change | 0.00% | -1.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 25,847,325 | 8,282,022 |
Latest annual financials
| Metric | AGNC | KIM |
|---|---|---|
| Revenue | — | $2.14B |
| Net income | $1.67B | $584.74M |
| EPS | $1.47 | — |