Head to head
AGNC Investment Corp. (AGNC)vsIron Mountain Incorporated (Delaware)Common Stock REIT (IRM)
Price & valuation
| Metric | AGNC | IRM |
|---|---|---|
| Price | $11.22 | $123.82 |
| Change | -1.84% | +1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $134.68 |
| 52-week low | $9.12 | $77.77 |
| Volume | 23,834,173 | 1,624,591 |
Latest annual financials
| Metric | AGNC | IRM |
|---|---|---|
| Revenue | — | $6.9B |
| Net income | $1.67B | — |
| EPS | $1.47 | $0.49 |