Head to head
AGNC Investment Corp. (AGNC)vsHost Hotels & Resorts, Inc. (HST)
Price & valuation
| Metric | AGNC | HST |
|---|---|---|
| Price | $11.22 | $23.94 |
| Change | -1.84% | +1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $25.41 |
| 52-week low | $9.12 | $15.12 |
| Volume | 23,834,173 | 6,628,323 |
Latest annual financials
| Metric | AGNC | HST |
|---|---|---|
| Revenue | — | $6.11B |
| Net income | $1.67B | $765M |
| EPS | $1.47 | $1.10 |