Head to head
AGNC Investment Corp. (AGNC)vsFederal Realty Investment Trust (FRT)
Price & valuation
| Metric | AGNC | FRT |
|---|---|---|
| Price | $10.84 | $118.69 |
| Change | +2.17% | +0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,715,441 | 2,426,547 |
Latest annual financials
| Metric | AGNC | FRT |
|---|---|---|
| Revenue | — | $1.28B |
| Net income | $1.67B | $411.08M |
| EPS | $1.47 | $4.68 |