Head to head
AGNC Investment Corp. (AGNC)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | AGNC | EXR |
|---|---|---|
| Price | $10.78 | $145.55 |
| Change | -1.28% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,175,122 | 888,336 |
Latest annual financials
| Metric | AGNC | EXR |
|---|---|---|
| Revenue | — | $129.48M |
| Net income | $1.67B | $974M |
| EPS | $1.47 | $4.59 |