Head to head
AGNC Investment Corp. (AGNC)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | AGNC | EGP |
|---|---|---|
| Price | $10.72 | $216.33 |
| Change | -0.56% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,855,629 | 527,240 |
Latest annual financials
| Metric | AGNC | EGP |
|---|---|---|
| Revenue | — | $721.34M |
| Net income | $1.67B | — |
| EPS | $1.47 | $4.87 |