Head to head
AGNC Investment Corp. (AGNC)vsDynex Capital, Inc. (DX)
Price & valuation
| Metric | AGNC | DX |
|---|---|---|
| Price | $10.78 | $13.02 |
| Change | -1.28% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,175,122 | 7,873,379 |
Latest annual financials
| Metric | AGNC | DX |
|---|---|---|
| Revenue | — | — |
| Net income | $1.67B | $319.07M |
| EPS | $1.47 | $2.47 |