Head to head
AGNC Investment Corp. (AGNC)vsDigital Realty Trust, Inc. (DLR)
Price & valuation
| Metric | AGNC | DLR |
|---|---|---|
| Price | $11.22 | $173.88 |
| Change | -1.84% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $208.14 |
| 52-week low | $9.12 | $146.23 |
| Volume | 23,834,173 | 2,153,418 |
Latest annual financials
| Metric | AGNC | DLR |
|---|---|---|
| Revenue | — | $6.11B |
| Net income | $1.67B | $1.31B |
| EPS | $1.47 | $3.58 |