Head to head
AGNC Investment Corp. (AGNC)vsCoStar Group, Inc. (CSGP)
Price & valuation
| Metric | AGNC | CSGP |
|---|---|---|
| Price | $11.22 | $29.78 |
| Change | -1.84% | -1.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $97.43 |
| 52-week low | $9.12 | $26.68 |
| Volume | 23,834,173 | 5,835,845 |
Latest annual financials
| Metric | AGNC | CSGP |
|---|---|---|
| Revenue | — | $3.25B |
| Net income | $1.67B | $7M |
| EPS | $1.47 | $0.02 |