Head to head
AGNC Investment Corp. (AGNC)vsCBRE Group Inc Common Stock Class A (CBRE)
Price & valuation
| Metric | AGNC | CBRE |
|---|---|---|
| Price | $11.22 | $140.96 |
| Change | -1.84% | -1.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $12.19 | $174.27 |
| 52-week low | $9.12 | $121.69 |
| Volume | 23,834,173 | 1,495,231 |
Latest annual financials
| Metric | AGNC | CBRE |
|---|---|---|
| Revenue | — | $39.9B |
| Net income | $1.67B | $1.16B |
| EPS | $1.47 | $3.85 |