Head to head
American Electric Power Company, Inc. (AEP)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | AEP | XEL |
|---|---|---|
| Price | $132.14 | $78.77 |
| Change | -0.74% | -1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $84.23 |
| 52-week low | $105.02 | $68.97 |
| Volume | 4,311,762 | 5,404,166 |
Latest annual financials
| Metric | AEP | XEL |
|---|---|---|
| Revenue | $21.7B | — |
| Net income | — | $2.02B |
| EPS | $6.66 | $3.42 |