Head to head
American Electric Power Company, Inc. (AEP)vsWEC Energy Group, Inc. (WEC)
Price & valuation
| Metric | AEP | WEC |
|---|---|---|
| Price | $129.40 | $111.29 |
| Change | -2.72% | -2.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,091,942 | 3,097,838 |
Latest annual financials
| Metric | AEP | WEC |
|---|---|---|
| Revenue | $21.7B | $9.8B |
| Net income | — | — |
| EPS | $6.66 | $4.81 |