Head to head
American Electric Power Company, Inc. (AEP)vsVistra Corp. (VST)
Price & valuation
| Metric | AEP | VST |
|---|---|---|
| Price | $132.14 | $155.44 |
| Change | -0.74% | +1.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $219.82 |
| 52-week low | $105.02 | $132.66 |
| Volume | 4,311,762 | 3,819,166 |
Latest annual financials
| Metric | AEP | VST |
|---|---|---|
| Revenue | $21.7B | $17.59B |
| Net income | — | $944M |
| EPS | $6.66 | $2.18 |