Head to head
American Electric Power Company, Inc. (AEP)vsDBA Sempra (SRE)
Price & valuation
| Metric | AEP | SRE |
|---|---|---|
| Price | $127.78 | $89.58 |
| Change | -1.25% | +0.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,715,699 | 3,695,745 |
Latest annual financials
| Metric | AEP | SRE |
|---|---|---|
| Revenue | $21.7B | $12.42B |
| Net income | — | $1.84B |
| EPS | $6.66 | $2.75 |