Head to head
American Electric Power Company, Inc. (AEP)vsSouthern Company (The) (SO)
Price & valuation
| Metric | AEP | SO |
|---|---|---|
| Price | $131.05 | $94.46 |
| Change | -0.82% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,834,829 | 3,744,900 |
Latest annual financials
| Metric | AEP | SO |
|---|---|---|
| Revenue | $21.7B | $29.55B |
| Net income | — | $4.34B |
| EPS | $6.66 | $3.92 |