Head to head
American Electric Power Company, Inc. (AEP)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | AEP | SMR |
|---|---|---|
| Price | $131.05 | $7.96 |
| Change | -0.82% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,834,829 | 33,981,488 |
Latest annual financials
| Metric | AEP | SMR |
|---|---|---|
| Revenue | $21.7B | $31.48M |
| Net income | — | -$355.79M |
| EPS | $6.66 | -$2.17 |