Head to head
American Electric Power Company, Inc. (AEP)vsPPL Corporation (PPL)
Price & valuation
| Metric | AEP | PPL |
|---|---|---|
| Price | $131.05 | $35.43 |
| Change | -0.82% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,834,829 | 6,465,688 |
Latest annual financials
| Metric | AEP | PPL |
|---|---|---|
| Revenue | $21.7B | $9.17B |
| Net income | — | $1.18B |
| EPS | $6.66 | $1.59 |