Head to head
American Electric Power Company, Inc. (AEP)vsPublic Service Enterprise Group Incorporated (PEG)
Price & valuation
| Metric | AEP | PEG |
|---|---|---|
| Price | $127.85 | $76.68 |
| Change | +0.05% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,721,171 | 3,666,708 |
Latest annual financials
| Metric | AEP | PEG |
|---|---|---|
| Revenue | $21.7B | $12.17B |
| Net income | — | $2.11B |
| EPS | $6.66 | $4.22 |