Head to head
American Electric Power Company, Inc. (AEP)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | AEP | PCG |
|---|---|---|
| Price | $132.14 | $17.32 |
| Change | -0.74% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $19.16 |
| 52-week low | $105.02 | $13.09 |
| Volume | 4,311,762 | 9,848,807 |
Latest annual financials
| Metric | AEP | PCG |
|---|---|---|
| Revenue | $21.7B | $24.94B |
| Net income | — | — |
| EPS | $6.66 | $1.18 |