Head to head
American Electric Power Company, Inc. (AEP)vsOklo Inc. Class A (OKLO)
Price & valuation
| Metric | AEP | OKLO |
|---|---|---|
| Price | $128.35 | $43.33 |
| Change | +0.02% | +5.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,700,250 | 8,705,383 |
Latest annual financials
| Metric | AEP | OKLO |
|---|---|---|
| Revenue | $21.7B | — |
| Net income | — | -$105.66M |
| EPS | $6.66 | -$0.72 |