Head to head
American Electric Power Company, Inc. (AEP)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | AEP | NRG |
|---|---|---|
| Price | $132.14 | $129.11 |
| Change | -0.74% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $189.96 |
| 52-week low | $105.02 | $120.11 |
| Volume | 4,311,762 | 2,385,132 |
Latest annual financials
| Metric | AEP | NRG |
|---|---|---|
| Revenue | $21.7B | $30.35B |
| Net income | — | $864M |
| EPS | $6.66 | $4.01 |