Head to head
American Electric Power Company, Inc. (AEP)vsNiSource Inc (NI)
Price & valuation
| Metric | AEP | NI |
|---|---|---|
| Price | $130.48 | $45.37 |
| Change | -0.43% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,883,568 | 8,350,548 |
Latest annual financials
| Metric | AEP | NI |
|---|---|---|
| Revenue | $21.7B | $6.52B |
| Net income | — | $929.5M |
| EPS | $6.66 | $1.95 |