Head to head
American Electric Power Company, Inc. (AEP)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | AEP | NEE |
|---|---|---|
| Price | $132.14 | $88.80 |
| Change | -0.74% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $98.75 |
| 52-week low | $105.02 | $69.24 |
| Volume | 4,311,762 | 9,445,172 |
Latest annual financials
| Metric | AEP | NEE |
|---|---|---|
| Revenue | $21.7B | — |
| Net income | — | $6.84B |
| EPS | $6.66 | $3.30 |