Head to head
American Electric Power Company, Inc. (AEP)vsAlliant Energy Corporation (LNT)
Price & valuation
| Metric | AEP | LNT |
|---|---|---|
| Price | $130.48 | $73.11 |
| Change | -0.43% | -1.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,883,568 | 3,509,455 |
Latest annual financials
| Metric | AEP | LNT |
|---|---|---|
| Revenue | $21.7B | $4.36B |
| Net income | — | $810M |
| EPS | $6.66 | $3.14 |