Head to head
American Electric Power Company, Inc. (AEP)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | AEP | GEV |
|---|---|---|
| Price | $132.14 | $1,057.84 |
| Change | -0.74% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $1,195.94 |
| 52-week low | $105.02 | $530.16 |
| Volume | 4,311,762 | 3,281,343 |
Latest annual financials
| Metric | AEP | GEV |
|---|---|---|
| Revenue | $21.7B | $38.07B |
| Net income | — | $4.88B |
| EPS | $6.66 | $17.69 |