Head to head
American Electric Power Company, Inc. (AEP)vsFermi Inc. (FRMI)
Price & valuation
| Metric | AEP | FRMI |
|---|---|---|
| Price | $135.54 | $7.40 |
| Change | +0.46% | +17.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,718,565 | 38,201,154 |
Latest annual financials
| Metric | AEP | FRMI |
|---|---|---|
| Revenue | $21.7B | — |
| Net income | — | -$486.38M |
| EPS | $6.66 | -$1.13 |