Head to head
American Electric Power Company, Inc. (AEP)vsExelon Corporation (EXC)
Price & valuation
| Metric | AEP | EXC |
|---|---|---|
| Price | $132.14 | $46.26 |
| Change | -0.74% | -1.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $50.65 |
| 52-week low | $105.02 | $42.58 |
| Volume | 4,311,762 | 5,913,780 |
Latest annual financials
| Metric | AEP | EXC |
|---|---|---|
| Revenue | $21.7B | $24.26B |
| Net income | — | — |
| EPS | $6.66 | — |