Head to head
American Electric Power Company, Inc. (AEP)vsEvergy, Inc. (EVRG)
Price & valuation
| Metric | AEP | EVRG |
|---|---|---|
| Price | $132.14 | $85.59 |
| Change | -0.74% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $88.61 |
| 52-week low | $105.02 | $67.64 |
| Volume | 4,311,762 | 1,816,401 |
Latest annual financials
| Metric | AEP | EVRG |
|---|---|---|
| Revenue | $21.7B | $5.71B |
| Net income | — | $855.6M |
| EPS | $6.66 | $3.66 |