Head to head
American Electric Power Company, Inc. (AEP)vsEdison International (EIX)
Price & valuation
| Metric | AEP | EIX |
|---|---|---|
| Price | $130.48 | $78.17 |
| Change | -0.43% | +1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,883,568 | 2,445,099 |
Latest annual financials
| Metric | AEP | EIX |
|---|---|---|
| Revenue | $21.7B | $19.32B |
| Net income | — | $4.46B |
| EPS | $6.66 | $11.55 |