Head to head
American Electric Power Company, Inc. (AEP)vsDuke Energy Corporation (Holding Company) (DUK)
Price & valuation
| Metric | AEP | DUK |
|---|---|---|
| Price | $132.14 | $125.01 |
| Change | -0.74% | -0.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $134.49 |
| 52-week low | $105.02 | $113.90 |
| Volume | 4,311,762 | 4,720,335 |
Latest annual financials
| Metric | AEP | DUK |
|---|---|---|
| Revenue | $21.7B | — |
| Net income | — | $4.97B |
| EPS | $6.66 | $6.31 |